This page is to show the relative performance of RISC OS computers. Benchmarks may not mean a lot but this does at least show how performance has changed over the years. Running these benchmarks clearly shows that their performance depends in part on the screen size, the greater the scrren size and number of colours, the worse the performance measure. To try and ensure consistent results I have run the benckmark programs in mode 15 for the earlier Archimedes computers and 800x600 at 60MHz and 256 colours, any exceptions to this will be highlighted. To minimise the impact, if any, of other programs on !Alarm and !Edit will be on the icon bar. The results are also shown under the individual computer. My chosen measures are:
Please note that these benchmarks were collected from the actual computers in my collection, with their unique combination of hardware, software and modifications. There is no guarantee that you will get the same results on your computer!
Computer | RISC OS | Screen | Dhrystones/sec | kWhetstones/sec | MIPS |
A440 | 2.00 | Mode 27 | 5383 | 66 | 4.56 |
A310 (2) | 2.00 | Mode 15 | 4797 | n/a | 4.80 |
A3000 | 3.11 | Mode 15 | 4728 | 44 | 4.82 |
A3020 (2) | 3.11 | Mode 28 | 5407 | 35 | 7.09 |
A3020 (1) | 3.11 | Mode 28 | 5499 | 36 | 7.18 |
A4000 (1) | 3.11 | Mode 28 | 5407 | 36 | 7.19 |
A3010 (ARM250) | 3.11 | Mode 28 | 5500 | 35 | 7.17 |
A3010 (Adelaide) | 3.11 | Mode 28 | 5508 | 36 | 7.22 |
A4000S | 3.11 | Mode 28 | 5557 | 36 | 7.61 |
A420/1 (2) | 3.10 | Mode 15 | 17309 | 214 | n/a |
A310 (3) | 3.10 | Mode 15 | 17326 | 213 | 12.75 |
A5000 (1) | 3.19 | 800x600x256 72Hz | 19557 | 2499 | 13.75 |
A540 (2) | 2.01 | Mode 15 | 21747 | 284 | 14.14 |
A5000 (2) | 3.11 | Mode 15 | 22809 | 254 | 17 |
R260 | 2.01 | Mode 15 | 23805 | 310 | 17.16 |
R140 | 3.10 | Mode 15 | 20337 | 266 | 17.16 |
R260 (FPA) | 2.01 | Mode 15 | 22621 | 2807 | n/a |
A540 (1) (FPA) | 3.11 | Mode 15 | 24152 | 3055 | n/a |
A7000 | 3.60 | 800x600x256 60Hz | 24253 | 137 | 17.87 |
RiscPC ACB25 ARM610 30MHz | 3.50 | 800x600x256 75Hz | 37743 | 203 | 17.95 |
RiscPC 600 Prototype | 3.50 | 800x600x256 75Hz | 38203 | 206 | 17.97 |
STB2 | 3.61 | TV | n/a | n/a | 18.56 |
RiscPC ACB75B ARM610 33MHz | 3.60 | 800x600x256 75Hz | 38267 | 204 | 19.39 |
RiscPC ACB75B ARM710 40MHz | 3.60 | 800x600x256 75Hz | 48499 | 308 | 22.43 |
RiscPC ACB76 ARM710 40MHz | 3.70 | 800x600x256 75Hz | 48946 | 305 | 22.62 |
NetStation | NCOS 1.06 | 800x600x256 56Hz | 41146 | 4856 | 23.67 |
Xemplar Matrix NC | NCOS 1.11 | 800x600x256 56Hz | 41001 | 4654 | 23.68 |
A7000+ | 3.71 | 800x600x256 60Hz | 47548 | 5297 | 28.41 |
Bush IBX200 | NCOS 5.13 | Mode 15 | 61464 | 6997 | 28.67 |
Bush IBX101 | NCOS 5.13 | Mode 15 | 61460 | 6991 | 28.75 |
A7000+ Odyssey | 3.71 | 800x600x256 75Hz | 44200 | 5194 | 32.63 |
Microdigital Mico | 4.03 | 800x600x256 60Hz | 52581 | 6101 | 32.92 |
RiscStation NetWorxHD | 4.03 | 800x600x256 60Hz | 63410 | 7371 | 33.34 |
RiscStation R7500 | 4.39 | 800x600x256 60Hz | 63566 | 7381 | 33.34 |
StorngARM Risc PC 233MHz (SRP26) | 3.70 | 800x600x256 75Hz | 422277 | 2613 | 156.2 |
Risc PC 700 233MHz StrongARM | 4.02 | 800x600x256 75Hz | 408142 | 2753 | 159.2 |
Risc PC 600 287MHz StrongARM | 6.10 | 800x600x256 75Hz | 499014 | 3356 | 172.9 |
Risc PC 600 287MHz StronARM | 6.14 | 800x600x256 75Hz | 498937 | 3357 | 184.6 |
RiscPC 600 287MHz StrongARM | 4.39 | 800x600x256 70Hz | 492805 | 3457 | 203.2 |
Notes
1. !SICK abends when run on an ARM7 CPU (ARM710 or ARM7500) which means I do not have Drystones/sec or kWhetstones/sec figures for these systems. This bug was fixed in V1.26 and I must retest the ARM710/7500 computers which failed.